Powertrain, charging, dimensions, performance and capability specifications for MHERO II, also called MHERO M817, MHERO 817 and M817.
| MHERO II Specs GCC | MHERO II CITY | MHERO II OFFROAD |
|---|---|---|
| Basic Specifications | ||
| Length/Width/Height (mm) | 5100 x 1998 x 1899 | 5100 x 1998 x 1899 |
| Wheelbase (mm) | 3005 | |
| Front/Rear Wheel Track (mm) | 1710/1707 | 1720/1717 |
| Seats Layout | 5 | |
| Trunk Capacity (L) | 828-2112 | |
| Curb Weight (kg) | 2817 | 2909 |
| Body Structure | Body-on-Frame | |
| Powertrain System | ||
| Powertrain Type | PHEV | |
| Intelligent All-Wheel Drive | Dual-Motor Intelligent All-Wheel Drive | |
| Battery Type | Lithium Iron Phosphate (LFP) | |
| Battery Capacity (kW·h) | 31.7 | |
| Max. Power (kW) | 505 | |
| Max. Torque (N·m) | 848 | |
| 0-100km/h Acceleration (s) | 5.2 | |
| WLTC Range on Electric Power (km) | 110 | |
| WLTC Range on Combined Power (km) | 1113 | |
| CLTC Range on Electric Power (km) | 140 | |
| CLTC Range on Combined Power (km) | 1300 | |
| Fast Charging Time (20-80%) (min) | 15 | |
| Slow Charging Time (20-100%) (h) | 4.3 | |
| Charging Port Standard | EU CCS2 | |
| Emissions Standard (China 6B) | China 6B | |
| Fuel Tank Capacity (L) | 84 | |
| Fuel Grade | 95# | |
| Chassis System | ||
| Front Suspension Type | Double Wishbone Independent Suspension | |
| Rear Suspension Type | Double Wishbone Independent Suspension | |
| Coil Spring Suspension | • | — |
| Adaptive Air Suspension/Smart Air Suspension | — | • |
| Dynamic Suspension Damping Control (CDC) | — | • |
| Front & Rear Ventilated Disc Brake | • | • |
| Off-Road Specifications | ||
| Vehicle Height Adjustment Range (mm) | — | 150 (-45 ~ +105) |
| Min. Ground Clearance (Standard/Off-Road) | 222 | 228/333 |
| Approach Angle (Standard/Off-Road) | 30° | 30° /37.7° |
| Departure Angle (Standard/Off-Road) | 30° | 30° /37° |
| Breakover Angle (Standard/Off-Road) | 19° | 19°/27.3° |
| Max. Rear Wheel Steering Angle | — | ±10° |
| Min. Turning Radius (m) | 6.2 | 5.2 |
| Crab-Walk Mode | — | • |
| Max. Wading Depth (mm) | 700 | 900 |
| Max. Climbing Gradient (Full Load) | 100% | |
| Off-Road Features | ||
| M ATS™ All-Terrain Intelligent System | • | • |
| Vehicle Motion Control System | • | • |
| Intelligent Wading Sensing System | — | • |
| Off-Road Mode | Deep Snow / Light Snow / Mud / Rock / Sand / Wading / Auto | |
| Expert Mode | • | • |
| Low-Speed Off-Road Assist | • | • |
| Crawl Mode | • | • |
| Front & Rear Differential Locks | O | — |
| Mengshi Intelligent E-Lock | • | • |
| Front Tow Hook | • 1 | • 1 |
| Rear Tow Hook | • 1 | • 1 |
| Vehicle-to-Load (V2L) Output Power | • 6KW | • 6KW |
| Exterior Features | ||
| Internet of Vehicles (IoV) | 4G | 4G |
| DAB (Digital Audio Broadcasting) | • | • |
| CarPlay / Android Auto | • | • |
| In-Vehicle Bluetooth | • | • |
| Smart Key (Includes Mechanical Key) | • 2 | • 2 |
| Keyless Entry | • | • |
| Safety Features | ||
| Front Airbags | • 2 | • 2 |
| Front Side Airbags | • 2 | • 2 |
| Second-Row Side Airbags | — | • 2 |
| Full-Length Side Curtain Airbags (30s Pressure Retention) | • 2 | • 2 |
| Front Seatbelt with Pretensioner and Load Limiter | • | • |
| Second-Row 3-Point Seatbelts | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • |
| Auto-Lock Upon Vehicle Exit | • | • |
| E-CALL Emergency Call System | • | • |
| ISOFIX Child Safety Seat Anchors | • | • |
| Underbody Protection Plate/Chassis Guard Plate | • | • |
| Intelligent Driving Assistance - Hardware Configuration | ||
| Ultrasonic Radar | • 4 | • 8 |
| Millimeter-Wave Radar | • 3 | • 3 |
| High-Resolution Perception Camera (Integrated Unit) | • 1 | • 1 |
| Camera Module | • 4 | • 4 |
| L2-Level Intelligent Driving Assistance | ||
| 360° Surround View System (AVM-Around View Monitor) | • | • |
| Transparent Chassis View/See-Through Chassis View | • | • |
| Adaptive Cruise Control (ACC) | • | • |
| Adaptive Matrix Headlights (ADB) | — | • |
| Electrically Adjustable Headlight Height | • | • (Auto) |
| LED Rear Combination Tailights | • | • |
| LED Rear Fog Light | • | • |
| LED High-Mounted Brake Light | • | • |
| Off-Road Style Bimper | • | — |
| Urban Style Bumper | — | • |
| Illuminated Grille | — | • |
| Panoramic Sunroof with Power Sunshade | — | • |
| Frameless Exterior Mirrors (Power Adjustable, Power Folding, Heated, Memory Function) | • | • (Auto) |
| Soft-Close Doors with Full-Cabin Sound Insulation (All Five Doors) | Only Power Soft-Close Liftgate | • |
| Front Windshield & Front Side Windows (Heat-Insulating, Noise-Reducing) | • | • |
| Rear Side Windows (Heat-Insulating, Privacy Glass) | — | — |
| Privacy Glass for Rear Quarter Windows | — | — |
| Rear Windshield (Privacy Glass, Electrically Heated) | Without Privacy Glass | Without Privacy Glass |
| One-Touch Power Windows with Anti-Pinch Function (All Four Doors) | • | • |
| Heated Windshield Washer Nozzles | — | — |
| Fixed Side Step | • | — |
| Power Retractable Side Step | O | • |
| Roof Rack | • | • |
| Rear-Mounted External Storage Box | — | — |
| Interior Features | ||
| Multi-Function Steering Wheel | Leather | NAPPA Leather |
| 4-Way Adjustable Steering Wheel | • | • |
| Heated Steering Wheel | — | — |
| PULeather Seats | • | — |
| Nappa Leather Seats | — | • |
| Headliner Material | Fabric | Eco-Friendly Suede |
| Flight-Style Paddle | • | • |
| 12-Way Power Adjustable Driver Seat with 4-Way Lumbar Support | • | • |
| 10-Way Power Adjustable Front Passenger Seat with 4-Way Lumbar Support | Without Lumbar Support | • |
| Driver Seat Massage Function | — | • |
| Front Passenger Seat Massage Function | — | • |
| Front Seats with Memory, Heating & Ventilation | Without Ventilation and Heating | Without Heating |
| Boss Key (Rear Seat Control of Front Passenger Seat) | — | • |
| Rear Seat Heating | — | — |
| M-SOUND Premium Audio Cabin | • 12 | — |
| Dynaudio® HiFi Audio Cabin | — | • 18 |
| ENC (Electronic Noise Cancellation) | • | • |
| 256-Color LED Ambient Lighting | — | • |
| Dual-Zone Automatic Climate Control | • | • |
| Air Purification System | • | • |
| Negative Ion Generator | • | • |
| In-Cabin PM2.5 Filtration & Monitoring | • | • |
| Antibacterial & Anti-Allergy Activated Carbon Multi-Functional Filter | • | • |
| Smart Dual-Mode Refrigerator (Cooling & Heating) | — | • |
| Front Wireless Phone Charger (50 W, Air-Cooled) | • 1 | • 1 |
| Type-A USB Ports (Front & Second Row) | • 2 | • 2 |
| Type-C USB Ports (Instrument Panel, Front & Second Row) | • 3 | • 3 |
| 12 V Power Outlet (Front & Trunk) | • 2 | • 2 |
| 220 V Power Outlet (Second Row & Trunk) | • 2 | • 2 |
| Intelligent Cockpit | ||
| 10.25-Inch Digital Instrument Cluster | • | • |
| 15.6-Inch Central Control Touchscreen | • | • |
| W-HUD Enhanced Head-Up Display System | — | • |
| Flight-Style Mode Selector Knob (Off-Road Mode Switching) | • | • |
| Streaming Media Rearview Mirror | • | • |
| Rear Seat Control Touchscreen | — | • |
| Intelligent Cruise Assist (ICA) | • | • |
| Forward Collision Warning (FCW) | • | • |
| Autonomous Emergency Braking (AEB) | • | • |
| Rear Collision Warning (RCW) | • | • |
| Rear Cross Traffic Alert/Braking (RCTA/B) | • | • |
| Door Open Warning (DOW) | • | • |
| Lane Departure Warning (LDW) | • | • |
| Intelligent Speed Limit Control (ISLC) | • | • |
| Blind Spot Detection (BSD) | • | • |
| Personalization | ||
|
Exterior Color: Olive Green & Interior Color: Jet
Black
|
O | — |
|
Exterior Color: Piano Black & Interior Color: Jet
Black
|
O | — |
|
Exterior Color: Clouds White & Interior Color:
Jet
Black
|
O | — |
|
Exterior Color: Piano Black & Interior Color:
Beige
Brown
|
— | O |
|
Exterior Color: Clouds White & Interior Color:
Bordeaux
Red
|
— | O |
|
Exterior Color: Olive Green & Interior Color:
Beige
Brown
|
— | O |
| Tires & Wheels | ||
| 18-Inch Alloy Wheels with WestLake Custom 265/65 R18 Highway Tires | • | — |
| 18-Inch Alloy Wheels with WestLake Custom 265/65 R18 All-Terrain Tires | O | — |
| 20-Inch Alloy Wheels with Continental® CrossContact RX 275/60 R20 Highway Tires | O | • |
| Factory Optional Equipment | ||
| Roof Platform (Roof-Mounted Cargo Rack, Side Ladder & Side-Mounted Cargo Net) | O | O |
| Roof-Mounted Auxiliary High-Beam Lights | O | O |
| High-Voltage Winch with Optional PDU | O | O |
| Towing Package (Includes Trailer Hitch & Power Connector) | O 3.5T | O 3.5T |
| Spare Tire Kit (Tire Carrier + Full-Size Tire + Jack) | • | • |